Mystics and Magicians C.C.
Tour Averages 1999
M.M.C.C. - They have Pro's, we have Poetry
Batting
Name Matches Inns NO Runs HS Avge Ct St
C.Cook 2 2 1 210 127 210.00 1
A.Wendon 2 2 0 95 87 47.50 1
S.Thomson 3 2 1 42 33* 42.00 6
N.Healey 2 2 1 34 18 34.00 0
D.Chave 4 4 0 122 51 30.50 2
C.Healey 5 5 0 119 30 23.80 4
F.Dudbridge 6 6 3 54 33* 18.00 0
B.Wendon 3 3 0 50 47 16.67 0
A.Borley 2 1 0 15 15 15.00 2
J.Dudbridge 3 3 0 39 21 13.00 1
M.Cook 5 4 1 36 21* 12.00 1
M.Sharland 5 5 0 51 24 10.20 0 1
S.Cook 1 1 0 10 10 10.00 0
M.Miller 5 5 0 42 20 8.40 1
P.Thomson 5 3 1 15 10 7.50 2
G.Sharland 2 2 0 15 15 7.50 0
J.Thomson 6 5 2 17 8 5.67 5
C.Hitchcock 2 2 0 11 7 5.50 0
K.Barron 3 3 1 10 8 5.00 1
D.Matravers 5 4 0 18 13 4.50 0
O.Gardiner 5 2 0 2 2 1.00 1
C.Squire 4 2 0 2 1 1.00 0
D.Shepherd 5 5 0 2 1 0.40 0
D.West 2 1 1 1 1* - 0
A.Thomson 1 1 1 0 0* - 0
Bowling
Name Overs Mdns Runs Wkts BB Avge
O.Gardiner 34 6 109 9 3-25 12.11
C.Healey 21 3 89 7 3-23 12.71
D.Chave 12.2 3 43 3 2-21 14.33
K.Barron 15 1 59 4 3-28 14.75
G.Sharland 9 2 32 2 1-6 16.00
M.Cook 43.5 8 156 9 3-16 17.33
M.Sharland 12 1 52 3 2-23 17.33
C.Squire 19 3 80 4 3-25 20.00
C.Hitchcock 17 3 66 3 2-25 22.00
F.Dudbridge 39.4 8 123 5 3-26 24.60
M.Miller 25 3 130 5 2-40 26.00
J.Dudbridge 17 3 70 2 2-35 35.00
B.Wendon 20 8 77 2 1-22 38.50
J.Thomson 30 6 134 1 1-43 134.00
D.Shepherd 3 0 35 0 - -
C.Cook 2 0 15 0 - -
S.Thomson 0.4 0 5 0 - -
Averages and Records
Devon 1999
Index Page