Mystics and Magicians C.C.
Tour Averages 1994
M.M.C.C. - They have Pro's, we have Poetry
Batting
Name Matches Inns NO Runs HS Avge Ct St
D.Chave 6 6 0 237 59 39.50 0
M.Sharland 6 5 1 147 68 36.75 7
R.Price-Hughes 1 1 0 33 33 33.00 0
S.Thomson 6 6 3 94 39* 31.33 6 2
C.Healey 2 2 0 62 57 31.00 2
M.Miller 6 6 1 139 60 27.80 2
A.Borley 3 3 0 67 43 22.33 1
A.Payne 2 2 1 18 17* 18.00 1
M.Loades(jnr) 6 5 0 84 33 16.80 2
D.Middleton 1 1 0 9 9 9.00 1
G.Sharland 1 1 0 7 7 7.00 1
S.Patel 1 1 0 6 6 6.00 2
J.Thomson 6 5 1 22 10 5.50 0
F.Dudbridge 1 1 0 2 2 2.00 0
D.Shepherd 4 4 0 6 5 1.50 0
M.Loades(snr) 3 1 0 1 1 1.00 0
K.Barron 6 4 2 1 1 0.50 0
P.Thomson 4 1 1 4 4* - 0
D.Matravers 1 1 1 5 5* - 0
Bowling
Name Overs Mdns Runs Wkts BB Avge
F.Dudbridge 9 4 18 5 5-18 3.60
R.Price-Hughes 2.1 0 12 2 2-12 6.00
G.Sharland 4 0 16 2 2-16 8.00
S.Patel 5 1 23 2 2-23 11.50
M.Miller 53.5 20 139 7 3-23 19.86
A.Payne 7 1 40 2 2-24 20.00
D.Chave 24.4 6 102 5 4-23 20.40
M.Loades(jnr) 49 6 210 10 4-35 21.00
C.Healey 10 1 50 2 2-29 25.00
J.Thomson 25 2 132 3 1-14 44.00
S.Thomson 12 4 45 1 1-32 45.00
K.Barron 41 8 142 2 1-29 71.00
P.Thomson 16 0 83 1 1-32 83.00
D.Middleton 4 1 13 0 - -
M.Sharland 2 0 12 0 - -
Averages and Records
Scotland 1994
Index Page