Mystics and Magicians C.C.
Tour Averages 1993
M.M.C.C. - They have Pro's, we have Poetry
Batting
Name Matches Inns NO Runs HS Avge Ct St
C.Healey 2 2 1 104 63* 104.00 1
C.Cook 2 2 1 70 46* 70.00 1
D.Chave 5 5 0 209 79 41.80 1
M.Miller 3 3 0 122 61 40.67 1
S.Thomson 5 4 1 104 59 34.67 4
M.Sharland 5 5 1 119 51* 29.75 2 2
M.Loades 5 4 0 71 29 17.75 1
T-W.Cheung 2 2 0 11 11 5.50 0
K.Barron 5 4 2 10 7* 5.00 0
B.Wendon 4 4 0 20 16 5.00 0
A.Borley 4 4 0 16 12 4.00 2
O.Gardiner 2 1 0 4 4 4.00 1
C.Cecil 2 1 0 1 1 1.00 0
P.Bailey 1 1 0 1 1 1.00 0
N.Hadley 3 3 0 1 1 0.33 0
M.Watts 3 3 0 1 1 0.33 0
M.Cook 1 1 0 0 0 0.00 0
O.Pritchard 1 1 0 0 0 0.00 0
D.Matravers 2 1 0 0 0 0.00 0
A.Payne 3 2 2 6 5* - 2
J.Thomson 3 2 2 0 0* - 0
P.Thomson 3 0 - - - - 0 1
Bowling
Name Overs Mdns Runs Wkts BB Avge
T-W.Cheung 5.1 0 12 3 3-12 4.00
K.Barron 20 1 87 7 2-19 12.43
M.Miller 10.2 1 39 3 2-22 13.00
C.Cook 18 1 53 4 2-26 13.25
B.Wendon 22 5 91 5 2-20 18.20
O.Gardiner 15 2 46 2 1-13 23.00
M.Watts 4 0 24 1 1-24 24.00
J.Thomson 10 0 49 2 1-12 24.50
D.Chave 10 1 50 2 1-21 25.00
M.Loades 46.5 11 152 6 2-14 25.33
C.Cecil 4 0 40 1 1-40 40.00
M.Cook 6 0 44 1 1-44 44.00
A.Payne 18 3 75 1 1-27 75.00
C.Healey 14 2 49 0 - -
N.Hadley 4 0 20 0 - -
P.Thomson 4 1 8 0 - -
S.Thomson 4 0 10 0 - -
O.Pritchard 2 0 11 0 - -
Averages and Records
Scotland 1993
Index Page