Mystics and Magicians C.C.
Tour Averages 2025
M.M.C.C. - They have Pro's, we have Poetry
Batting
Name Matches Inns NO Runs HS Avge Ct St
F.Chave 6 5 4 114 43* 114.00 0
H.Forman 2 2 1 83 52* 83.00 0
D.Shackleton 3 3 2 82 52* 82.00 4
M.Borley 5 5 2 197 62 65.67 1
S.G.Thomson 4 3 1 118 65* 59.00 2
A.Tiwari 2 2 1 52 52* 52.00 1
C.Cook 3 3 1 62 41* 31.00 3
D.Chave 5 5 0 140 47 28.00 3
S.Cook 2 2 0 46 25 23.00 0
L.Grant 1 1 0 22 22 22.00 1
M.Ogley 5 5 0 101 42 20.20 5
M.Cook 6 5 1 80 35* 20.00 0
P.Weatherhead 4 4 1 56 43 18.67 0
M.Hailwood 2 2 1 15 15* 15.00 1
A.Borley 4 4 1 44 32* 14.67 1
D.Forman 4 3 1 26 13 13.00 3
T.Joshi-Hartley 6 5 0 47 18 9.40 2 1
C.Healey 2 2 0 18 13 9.00 0
C.Squire 4 4 0 29 10 7.25 1
M.Crawford 2 2 0 11 9 5.50 0
M.Sharland 3 3 1 8 5 4.00 1
G.Sharland 3 3 1 6 5 3.00 0
W.Kennett 3 3 0 5 5 1.67 0
C.Smith 2 2 0 1 1 0.50 0
Sa.Thomson 1 1 0 0 0 0.00 0
S.Webb 2 2 2 8 4* - 0
H.Everett 1 1 1 52 52* - 2
Ja.Thomson 2 0 - - - - 0
Bowling
Name Overs Mdns Runs Wkts BB Avge
H.Forman 5 0 28 5 3-21 5.60
A.Tiwari 8 1 21 3 2-3 7.00
T.Joshi-Hartley 15.2 2 65 8 4-10 8.13
C.Cook 11.5 2 44 4 3-10 11.00
M.Borley 8.2 0 60 5 2-18 12.00
P.Weatherhead 18 3 65 4 2-21 16.25
G.Sharland 11 1 51 3 2-19 17.00
M.Sharland 11 0 54 3 2-29 18.00
D.Forman 23 0 146 8 3-16 18.25
M.Cook 24.1 1 135 7 2-21 19.29
L.Grant 6 1 22 1 1-22 22.00
D.Chave 13 0 84 3 2-66 28.00
Ja.Thomson 3 0 31 1 1-31 31.00
A.Borley 5 0 43 1 1-22 43.00
M.Hailwood 14 1 99 2 2-69 49.50
F.Chave 28.2 3 120 2 1-23 60.00
M.Ogley 12 0 80 1 1-50 80.00
D.Shackleton 9.5 0 86 1 1-35 86.00
S.Cook 12 0 66 0 - -
C.Healey 4 0 31 0 - -
C.Smith 3 0 34 0 - -
W.Kennett 2 0 22 0 - -
Sa.Thomson 2 0 19 0 - -
C.Squire 1 0 19 0 - -
S.Webb 1 0 19 0 - -
Averages and Records
Cornwall 2025
Index Page