Mystics and Magicians C.C.
Tour Averages 2017
M.M.C.C. - They have Pro's, we have Poetry
Batting
Name Matches Inns NO Runs HS Avge Ct St
C.Ferro 2 2 1 93 50* 93.00 0
C.Healey 5 2 1 77 59 77.00 3
D.Chave 6 4 1 168 101 56.00 1
S.Cook 6 5 2 94 41* 31.33 3
S.Thomson 4 3 1 55 34 27.50 2 2
F.Chave 7 5 1 102 36 25.50 1
M.Sharland 5 5 0 117 44 23.40 2
D.Williamson 2 2 0 27 27 13.50 1
A.McKee 2 2 0 22 16 11.00 0
G.Sharland 2 2 0 17 16 8.50 0
C.Squire 6 4 0 29 22 7.25 0
M.Vincent 1 1 0 7 7 7.00 0
B.Youngman 2 2 1 5 3* 5.00 0
P.Weatherhead 3 2 1 4 2* 4.00 3
T.Baden 2 1 0 3 3 3.00 0
I.Hooper 2 1 0 2 2 2.00 0
P.Colclough 1 1 0 2 2 2.00 0
M.Hailwood 2 2 1 1 1 1.00 0
S.Webb 4 2 1 1 1* 1.00 0
D.Matravers 2 1 0 0 0 0.00 0
C.Cook 2 2 2 58 45* - 2
A.Borley 1 1 1 73 73* - 0
Ja.Thomson 4 0 - - - - 0
Jo.Thomson 3 0 - - - - 0
W.Thornton 3 0 - - - - 1
Bowling
Name Overs Mdns Runs Wkts BB Avge
M.Hailwood 10 2 18 3 2-11 6.00
C.Healey 17.3 3 47 7 3-3 6.71
D.Chave 14.2 2 37 4 3-15 9.25
C.Squire 6 0 29 3 2-7 9.67
A.McKee 4 1 21 2 2-21 10.50
F.Chave 27.1 5 75 7 3-23 10.71
T.Baden 4 0 24 2 2-24 12.00
S.Webb 18 2 62 4 2-32 15.50
P.Weatherhead 15 2 35 2 1-6 17.50
Ja.Thomson 22 1 97 5 2-22 19.40
Jo.Thomson 16 1 68 3 2-19 22.67
W.Thornton 9.5 1 49 2 2-10 24.50
S.Cook 22 3 84 3 2-31 28.00
B.Youngman 14 1 60 2 1-24 30.00
I.Hooper 10 2 45 1 1-24 45.00
C.Cook 1.3 0 3 0 - -
Averages and Records
Cornwall 2017
Index Page