Mystics and Magicians C.C.
Tour Averages 2001
M.M.C.C. - They have Pro's, we have Poetry
Batting
Name Matches Inns NO Runs HS Avge Ct St
S.Thomson 5 4 2 163 67* 81.50 1 6
C.Healey 5 5 2 162 39* 54.00 2
D.Chave 6 5 1 129 43 32.25 2
A.Thomas 5 3 1 53 51* 26.50 0
M.Miller 5 3 0 60 46 20.00 2
M.Sharland 6 6 1 97 29 19.40 3
M.Cook 6 6 1 80 21 16.00 4
A.Borley 7 5 0 71 35 14.20 0
O.Gardiner 2 1 0 11 11 11.00 0
J.Thomson 6 3 2 10 9* 10.00 7
C.Cook 1 1 0 10 10 10.00 0
B.Wendon 1 1 0 10 10 10.00 0
F.Dudbridge 5 5 0 29 10 5.80 0
C.Squire 7 6 0 22 6 3.67 1
C.Hitchcock 5 4 1 7 3 2.33 4
P.Thomson 4 2 1 2 2* 2.00 0 2
G.Sharland 1 1 0 2 2 2.00 2
K.Barron 6 3 1 2 2* 1.00 0
N.Healey 1 1 0 1 1 1.00 1
D.Matravers 3 2 0 0 0 0.00 0
D.Shepherd 1 1 0 0 0 0.00 0
S.Cook 1 0 - - - - 0
Bowling
Name Overs Mdns Runs Wkts BB Avge
C.Cook 5 2 7 2 2-7 3.50
M.Sharland 13.2 2 53 6 4-33 8.83
O.Gardiner 17 3 51 5 3-35 10.20
B.Wendon 6 0 31 3 3-31 10.33
J.Thomson 34 8 96 9 3-1 10.67
D.Chave 23 5 66 6 3-17 11.00
C.Healey 18 1 66 5 3-23 13.20
M.Miller 38 9 108 7 4-32 15.43
A.Thomas 19 5 48 3 2-12 16.00
C.Hitchcock 24 1 86 4 2-21 21.50
A.Borley 3 0 27 1 1-27 27.00
M.Cook 16 1 70 2 1-5 35.00
S.Cook 7 0 39 1 1-39 39.00
C.Squire 7 0 40 1 1-40 40.00
F.Dudbridge 28 5 84 1 1-18 84.00
K.Barron 25 1 118 0 - -
Averages and Records
Scotland 2001
Index Page