Mystics and Magicians C.C.
Tour Averages 2000
M.M.C.C. - They have Pro's, we have Poetry
Batting
Name Matches Inns NO Runs HS Avge Ct St
A.Stanyer 1 1 0 69 69 69.00 0
C.Cook 1 1 0 65 65 65.00 1
C.Healey 5 5 1 253 102 63.25 4 1
D.Chave 7 7 4 158 51 52.67 2
N.Pope 3 3 1 87 60* 43.50 2
M.Sharland 7 6 2 159 67 39.75 0 1
O.Gardiner 4 2 0 51 29 25.50 2
M.Cook 4 3 0 56 48 18.67 2
A.Borley 4 4 0 69 35 17.25 1
M.Miller 4 3 0 40 31 13.33 1
J.Dudbridge 4 3 1 22 17 11.00 2
C.Hitchcock 5 3 0 31 25 10.33 2
S.Thomson 5 5 1 35 18 8.75 3 4
J.Thomson 7 3 0 15 7 5.00 6
K.Barron 5 5 1 16 8 4.00 2
N.Hadley 4 2 1 3 2* 3.00 1
C.Squire 6 4 0 5 3 1.25 3
G.Sharland 1 1 0 1 1 1.00 0
D.Matravers 5 4 0 0 0 0.00 0
S.Martiny 1 1 0 0 0 0.00 0
P.Thomson 3 1 1 0 0* - 3 3
D.West 1 1 1 0 0* - 0
S.Cook 1 0 - - - - 0
Bowling
Name Overs Mdns Runs Wkts BB Avge
A.Stanyer 4 1 8 3 3-8 2.67
M.Miller 13.4 4 39 8 5-19 4.88
M.Cook 15 5 47 7 3-4 6.71
D.Chave 13.4 1 47 6 2-1 7.83
J.Dudbridge 10 5 9 1 1-2 9.00
J.Thomson 37 8 151 13 4-8 11.62
C.Healey 8 0 27 2 1-2 13.50
M.Sharland 17 3 90 6 3-53 15.00
C.Hitchcock 26.2 4 77 5 2-9 15.40
O.Gardiner 16 1 51 3 2-14 17.00
A.Borley 2 0 17 1 1-17 17.00
K.Barron 36 2 151 8 3-34 18.88
C.Squire 19 3 129 4 2-3 32.25
G.Sharland 8 1 33 1 1-33 33.00
N.Hadley 20 0 100 3 1-17 33.33
S.Cook 5 0 35 0 - -
N.Pope 4 0 13 0 - -
Averages and Records
Scotland 2000
Index Page