Mystics and Magicians Cricket Club

Team Records 1984-2025

M.M.C.C. - They have Pro's, we have Poetry





Season by Season
                              Players  New        Highest    Wickets    Total
Season     Games  Won  Lost    Used    Caps       Total      Taken      Runs

1984-91      7     2    2       36      36        189        49         878
1992         5     4    0       19      5         200        35         645
1993         6     4    2       22      8         198        41         925
1994         6     3    2       19      4         222        48         1051
1995         7     6    0       20      0         200        57         1062
1996         8     5    1       22      4         207        70         1224
1997         8     3    4       20      2         195        60         1144
1998         6     3    3       21      2         185        51         937
1999         8     1    4       25      2         237        62         1191
2000         8     8    0       23      2         256        75         1274
2001         8     4    0       22      1         154        60         1056
2002         5     1    2       22      1         195        34         655
2003         7     5    1       23      5         214        58         1195
2004         6     3    1       21      2         234        41         916
2005         8     5    2       23      3         206        70         1402
2006         8     3    3       24      1         267        60         1425
2007         6     4    1       22      1         229        51         998
2008         4     0    0       19      0         137        27         248
2009         5     3    0       20      1         200        34         697
2010         7     4    1       21      2         242        55         1257
2011         8     4    4       22      1         242        67         1389
2012         7     2    3       23      2         243        58         1070
2013         7     2    3       26      1         196        41         1143
2014         7     1    3       23      2         226        44         1165
2015         6     5    1       22      3         245        55         1114
2016         8     5    2       24      3         221        61         1152
2017         7     4    0       25      4         176        51         1075
2018         7     3    2       24      0         269        58         1075
2019         7     3    3       22      2         208        53         1049
2020         1     1    0       10      0         143        9          143
2021         7     3    3       22      3         192        52         1083
2022         8     4    4       22      1         229        65         1588
2023         7     5    2       26      6         253        49         1263
2024         7     3    3       26      6         235        61         1338
2025         8     4    3       28      6         273        63         1598

Totals      235    120  65              122       273        1824       37800

(in 2000, we won eight consecutive games;
 in 2022, for the first time, we lost three games in succession)



Mystics Record against every Opposition Team
                                          Mystics Mystics Mystics Oppo    Oppo    Oppo
    Team                Matches Won  Lost Runs    Wkts    Highest Runs    Wkts    Highest
                                          Scored  Lost    Score   Scored  Lost    Score

1.  Erratics            41      11   11   6333    308     224     5923    299     229
2.  Kilrane             1       1    0    77      10      77      61      10      61
3.  Bagenalstown        1       1    0    169     9       169     138     6       138
4.  Halverstown         1       1    0    133     9       133     117     9       117
5.  Mount Juliet        1       1    0    66      7       66      65      7       65
6.  Contango            6       3    2    1036    45      207     1009    54      205
7.  Saint Modans        1       1    0    132     9       132     131     7       131
8.  Clackmannan         8       5    2    1252    49      222     1379    60      221
9.  Dollar              1       1    0    188     7       188     155     10      155
10. Comrie              4       2    1    539     31      170     436     25      166
11. Dunfermline         3       1    1    597     18      204     635     21      223
12. Breadalbane         8       6    2    1198    61      184     1013    72      178
13. Edinburgh Uni Staff 1       1    0    115     3       115     112     8       112
14. Kinross             2       1    1    259     12      146     240     13      123
15. Royal Bank          1       1    0    79      3       79      77      7       77
16. Almond Valley       2       1    1    164     14      97      160     13      89
17. Falkland            4       3    1    613     28      195     675     32      263
18. Innellan            2       2    0    206     14      125     174     17      104
19. Largo               4       3    1    714     28      214     607     38      169
20. Dunsford            1       0    1    130     10      130     131     10      131
21. Uplyme              1       1    0    156     6       156     152     9       152
22. Wadhurst            2       0    0    378     13      237     411     13      212
23. Plymtree            1       0    1    163     8       163     166     6       166
24. South Devon         1       0    0    188     5       188     186     9       186
25. Broadclyst          22      11   5    3879    153     256     3290    175     234
26. Gargunnock          3       2    0    321     16      137     222     18      131
27. Bugle               13      9    3    2150    84      242     1761    106     244
28. Falmouth            3       0    0    258     9       189     191     10      131
29. Lanhydrock          15      8    4    2788    92      267     2532    115     246
30. Saint Neot          19      8    7    3203    117     235     2974    165     233
31. Wadebridge          1       1    0    130     3       130     126     5       126
32. Saint Austell       2       2    0    296     6       162     292     20      159
33. North Cornwall      5       3    1    739     22      229     788     45      226
34. Callington          3       1    2    510     22      206     480     25      186
35. Fowey               2       1    1    329     10      221     305     14      183
36. Pencarrow           14      6    5    2397    99      260     2069    115     202
37. Grampound Road      5       2    3    912     32      243     941     47      254
38. Boconnoc            12      8    2    2093    74      269     2119    86      257
39. Methigion           9       5    4    1048    44      155     1107    45      162
40. Saint Stephen       4       3    1    857     33      273     748     40      242
41. Gorran              2       1    1    471     14      253     443     18      256
42. Ladock              2       1    1    370     11      216     370     10      215

    Totals              235     120  65   37800   1556    273     35074   1824    263



Mystics Innings of 200 or more                     Opposition Innings of 200 or more

273 for 7 vs Saint Stephen 2025                263 for 4 - Falkland       1997
269 for 7 vs Boconnoc      2018                257 for 8 - Boconnoc       2016
267 for 5 vs Lanhydrock    2006                256 for 8 - Gorran         2025
260 for 3 vs Pencarrow     2018                255 for 9 - Saint Stephen  2024
256 for 6 vs Broadclyst    2000                254 for 9 - Grampound Rd   2012
253 for 3 vs Broadclyst    2023                246 for 8 - Lanhydrock     2018
253 for 9 vs Gorran        2025                244 for 5 - Bugle          2011
245 for 3 vs Broadclyst    2015                234 for 7 - Broadclyst     2006
245 for 3 vs Lanhydrock    2018                233 for 8 - Lanhydrock     2004
243 for 5 vs Grampound Rd  2012                233 for 9 - Saint Neot     2022
242 for 4 vs Grampound Rd  2010                232 for 9 - Saint Neot     2010
242 for 7 vs Bugle         2011                230       - Grampound Rd   2010
237 for 5 vs Wadhurst      1999                229 for 5 - Erratics       2023
237 for 7 vs Lanhydrock    2011                227 for 3 - Erratics       2025
235 for 7 vs Saint Neot    2024                226 for 8 - North Cornwall 2008
234 for 4 vs Lanhydrock    2004                223 for 7 - Dunfermline    1996
231 for 9 vs Broadclyst    2006                221 for 6 - Clackmannan    1994
230 for 5 vs Boconnoc      2025                220 for 9 - Broadclyst     2000
229 for 7 vs N.Cornwall    2007                216       - Lanhydrock     2006
229 for 3 vs Saint Neot    2022                216 for 9 - Erratics       2024
226 for 6 vs Pencarrow     2014                215 for 8 - Ladock         2024
224 for 7 vs Erratics      2025                214 for 7 - Dunfermline    1994
222 for 6 vs Clackmannan   1994                214 for 7 - Broadclyst     2016
221 for 4 vs Fowey         2006                212 for 5 - Wadhurst       1999
221 for 5 vs Broadclyst    2016                209 for 3 - Lanhydrock     2005
220       vs Erratics      2023                209 for 4 - Clackmannan    1998
218 for 5 vs Gorran        2024                205 for 8 - Contango       1998
217 for 8 vs Boconnoc      2015                203       - Boconnoc       2015
217 for 7 vs Broadclyst    2018                203       - Boconnoc       2022
217 for 9 vs Pencarrow     2022                201 for 3 - Erratics       1992
216 for 5 vs Ladock        2024                200       - Pencarrow      2012
215 for 9 vs Saint Stephen 2022
214 for 3 vs Broadclyst    2003
214 for 4 vs Largo         2000
212 for 7 vs Saint Stephen 2023
211 for 6 vs Broadclyst    2014
208 for 6 vs Erratics      2019
208 for 8 vs Pencarrow     2012
207 for 2 vs Contango      1996
206 for 7 vs Callington    2005
204 for 9 vs Dunfermline   1994
202 for 4 vs Saint Neot    2015
200 for 7 vs Saint Neot    2005
200 for 2 vs Dunfermline   1995
200 for 7 vs Erratics      1992
200 for 7 vs Lanhydrock    2009
200 for 8 vs Broadclyst    2022



Completed Mystics Innings under 100                Completed Opposition Innings under 100

53 vs Erratics   1999                              48 - Bugle          2005
62 vs Erratics   1989                              61 - Kilrane        1992
77 vs Kilrane    1992                              70 - Erratics       1985
78 vs Erratics   1987                              85 - Breadalbane    1998
86 vs Methigion  2019                              89 - Bugle          2007
97 vs Broadclyst 2009                              90 - Broadclyst     2009
                                                   91 - Gargunnock     2000
                                                   96 - Breadalbane    1995
                                                   96 - Bugle          2017
                                                   98 - Erratics       2004
                                                   99 - Broadclyst     2015





Back to Mystics Home Page
Averages and Records
Index Page