Mystics and Magicians C.C.
Chairman's Cup Averages 1984-2025
M.M.C.C. - They have Pro's, we have Poetry
Mystics Batting (1984-2025) - Qualification 6 Innings
Name Matches Inns NO Runs HS Avge Ct St
C.Healey 8 7 2 256 74 51.20 7
D.Chave 32 30 2 1005 108* 35.89 11
A.Stanyer 7 7 1 205 69 34.17 1
M.Cook 10 8 0 243 80 30.38 7
S.Thomson 38 37 8 857 76* 39.55 18 14
M.Sharland 29 25 5 585 95* 29.25 5 1
P.Weatherhead 8 7 3 116 45* 29.00 2
M.Miller 17 16 4 327 111* 27.25 6
S.Cook 11 9 1 216 137 27.00 5
A.Borley 23 23 2 432 93 20.57 10
C.Hitchcock 6 6 0 104 65 17.33 1
F.Chave 20 17 3 194 39 13.86 2
Ja.Thomson 38 17 7 71 18 7.10 18
S.Webb 11 6 4 14 7* 7.00 1
C.Squire 25 21 1 103 15 5.15 3
D.Matravers 18 18 2 36 9 2.25 0
D.Shepherd 8 8 0 11 8 1.38 1
Erratics Batting (1984-2025) - Qualification 6 Innings
Name Matches Inns NO Runs HS Avge Ct St
C.Cook 15 14 6 712 109* 89.13 9
M.Wright 7 7 1 267 118 44.50 5
S.Berry 13 8 4 136 38 34.00 5
S.Orpen 8 7 3 111 55* 27.75 2
R.Hitchcock 6 6 2 99 31 24.75 0
P.Thomson 24 14 6 191 75 23.88 8 10
A.McRae 7 7 1 143 56 23.83 3
R.Maltby 8 7 2 118 46* 23.60 4
G.Clarke 6 6 0 130 45 21.67 0
P.Power 9 7 1 126 43 21.00 0
M.Hailwood 11 7 4 62 24* 20.67 5
J.Kirby 19 17 4 210 49 16.15 4 1
B.Youngman 8 6 2 44 27 11.00 0
M.Weiler 10 9 0 74 24 8.22 3
P.Price 12 10 3 52 17 7.43 2
J.Pearson 15 13 2 68 13 5.67 4
S.Fisher 9 6 2 18 6* 4.50 1
J.Somers 12 8 0 25 12 3.13 1
D.Salter 12 7 2 11 4 2.20 2
Mystics Bowling (1984-2025) - Qualification 20 Overs
Name Overs Mdns Runs Wkts BB Avge
A.Stanyer 52.1 19 75 11 3-8 6.82
C.Hitchcock 31 5 92 11 4-13 8.36
J-C.Gray 25 0 43 5 2-4 8.60
P.Weatherhead 43 12 79 7 3-14 11.29
M.Miller 100.3 23 298 25 6-6 11.92
D.Chave 75 17 238 16 3-15 14.88
O.Gardiner 38 8 110 7 2-16 15.71
C.Healey 29.4 7 81 5 1-1 16.20
M.Ogley 20.3 6 82 5 3-30 16.40
N.Healey 31 6 108 6 2-13 18.00
S.Webb 52.4 16 188 10 3-43 18.80
G.Sharland 54 6 217 11 2-16 19.73
Jo.Thomson 23.5 1 141 7 3-15 20.14
M.Loades 31.5 7 125 6 2-25 20.83
M.Sharland 83.2 13 290 13 2-10 22.31
Ja.Thomson 194.1 27 784 35 4-12 22.40
F.Chave 119 19 494 19 3-30 24.70
F.Dudbridge 35 6 107 4 2-25 26.75
C.Squire 40 2 223 8 2-3 27.88
S.Cook 67 8 278 9 3-19 30.89
M.Cook 58.1 5 291 9 3-30 32.33
K.Barron 73 9 317 5 2-34 63.40
Erratics Bowling (1984-2025) - Qualification 20 Overs
Name Overs Mdns Runs Wkts BB Avge
A.McRae 29 4 77 10 4-13 7.70
S.Berry 57.2 15 145 13 5-16 11.15
S.Florides 22 4 75 6 3-38 12.50
C.Cook 107 17 332 26 5-32 12.77
J.Stanyer 28 7 91 7 4-11 13.00
D.Prosser 22 5 85 6 3-41 14.17
G.Clarke 33 4 134 9 2-15 14.89
J.Rudlin 43.2 8 179 12 4-15 14.92
J.Burrows 36.5 5 129 8 5-42 16.13
J.Somers 50.5 8 202 12 4-27 16.83
G.Oughton 38 8 110 6 3-37 18.33
D.Hale 44.3 6 204 10 5-44 20.40
S.Fisher 71.5 12 253 12 3-6 21.08
J.Pearson 62 1 271 12 3-23 22.58
P.Power 58 6 221 9 3-39 24.56
A.Tiwari 28 4 108 4 4-38 27.00
M.Hailwood 62 6 370 11 3-23 33.64
S.Orpen 30.3 1 169 4 3-43 42.25
W.Parker 22 1 103 2 2-10 51.50
P.Price 36 1 209 4 2-16 52.25
B.Youngman 64 5 290 5 2-35 58.00
L.Grant 21 5 78 1 1-28 78.00
O.Cammack 25 1 117 1 1-27 117.00
Back to Mystics Home Page
Averages and Records
Index Page