Mystics and Magicians C.C.

Career Averages 1984-2025

M.M.C.C. - They have Pro's, we have Poetry


Batting (1984-2025) - Qualification 25 Innings


Name            Matches Inns    NO      Runs    HS      Avge    Ct      St 

C.Cook          57      48      24      1748    127     72.83   27
M.Cook          107     92      24      3118    130*    45.85   42
D.Chave         170     149     37      4720    108*    42.14   57
C.Healey        127     98      23      3151    102     42.01   82      8
P.Weatherhead   75      61      22      1206    108*    30.92   29
S.Cook          86      75      19      1476    137     26.36   26
S.G.Thomson     143     125     24      2643    92*     26.17   68      58
M.Miller        82      70      7       1563    111*    24.81   29      3
M.Sharland      162     139     25      2807    105*    24.62   59      9
F.Chave         96      80      17      1442    138*    22.89   23
A.Borley        101     96      10      1694    112     19.70   32
M.Ogley         28      26      3       374     63      16.26   12
J.Myton         42      27      7       302     44*     15.10   0
N.Healey        46      35      9       369     38      14.19   10
G.Sharland      98      71      15      560     45      10.00   18
P.Thomson       58      27      10      166     32      9.76    13      19
F.Dudbridge     41      31      6       230     33*     9.20    11
S.Webb          73      36      18      128     22      7.11    14      2
J.Thomson       155     63      29      230     18      6.76    66
C.Squire        132     114     10      604     29      5.81    20
K.Barron        53      33      9       84      15      3.50    12
N.Hadley        43      26      5       64      15*     3.05    10
D.Matravers     80      61      4       133     14      2.33    5
D.Shepherd      30      29      2       56      10      2.07    4



Bowling (1984-2025) - Qualification 75 Overs


Name            Overs   Mdns    Runs    Wkts    BB      Avge

C.Cook          221.2   25      895     61      4-6     14.67
C.Healey        459     67      1749    114     5-24    15.34
D.Chave         378.2   55      1508    97      4-23    15.55
O.Gardiner      166.2   23      535     34      3-12    15.74
B.Wendon        142.2   25      519     32      5-53    16.22
P.Weatherhead   317     48      1286    77      4-9     16.70
M.Sharland      319.3   42      1316    78      5-32    16.87
M.Miller        425.1   77      1504    86      6-6     17.49
J.Myton         179     36      598     33      3-16    18.12
Ja.Thomson      715.5   80      3351    177     5-22    18.93
F.Chave         434.1   55      1906    100     5-35    19.06
C.Hitchcock     145.2   16      572     30      4-13    19.07
F.Dudbridge     241     44      824     42      5-18    19.62
N.Healey        107.4   14      493     25      3-5     19.72
M.Cook          338.5   36      1696    84      4-32    20.19
M.Loades        125.5   21      456     21      4-35    21.71
G.Sharland      413.2   28      2053    84      5-19    24.44
M.Hailwood      106     16      538     22      3-28    24.45
S.Webb          313.5   39      1435    58      4-26    24.74
K.Barron        284.4   32      1170    44      3-12    26.59
C.Squire        205.5   16      1175    43      4-12    27.33
B.Youngman      86      12      411     15      5-27    27.40
M.Ogley         98      11      548     19      3-9     28.84
S.Cook          349     41      1574    52      3-19    30.27
N.Hadley        108.1   3       622     20      3-31    31.10




Back to Mystics Home Page
Averages and Records
Index Page